Module:Adjacent stations/Trams in Zürich

MyWikiBiz, Author Your Legacy — Friday November 29, 2024
< Module:Adjacent stations
Revision as of 18:50, 8 July 2021 by Zoran (talk | contribs) (Moved page from wikipedia:en:Module:Adjacent stations/Trams in Zürich)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Template:Adjacent stations doc

Lines

Template:Col-2 Line and color key: Template:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Rail template docTemplate:Col-2 Bahnlinie-style icons using {{rail color box}}: Template:Col-end
local rws = "%1 railway station"

local p = {
	["system title"] = "[[Trams in Zürich|Zürich tramway network]]",
	["system icon"] = "",
	["station format"] = {
		"%1 tram stop",
		["Zürich Balgrist"] = rws,
		["Zürich Hegibachplatz"] = rws,
		["Zürich Kreuzplatz"] = rws,
		["Zürich Rehalp"] = rws,
		["Zürich Stadelhofen FB"] = rws,
	},
	["lines"] = {
		["2"] = {
			["title"] = "[[Zürich tram route 2|2]]",
			["color"] = "ed1c24",
			["text color"] = "FFFFFF",
		},
		["3"] = {
			["title"] = "[[Zürich tram route 3|3]]",
			["color"] = "00ac4f",
			["text color"] = "FFFFFF",
		},
		["4"] = {
			["title"] = "[[Zürich tram route 4|4]]",
			["color"] = "49479d",
			["text color"] = "FFFFFF",
		},
		["5"] = {
			["title"] = "[[Zürich tram route 5|5]]",
			["color"] = "956438",
			["text color"] = "FFFFFF",
		},
		["6"] = {
			["title"] = "[[Zürich tram route 6|6]]",
			["color"] = "d99f4f",
			["text color"] = "FFFFFF",
		},
		["7"] = {
			["title"] = "[[Zürich tram route 7|7]]",
			["color"] = "231f20",
			["text color"] = "FFFFFF",
		},
		["8"] = {
			["title"] = "[[Zürich tram route 8|8]]",
			["color"] = "a6ce39",
			["text color"] = "000000",
			["left terminus"] = "Hardturm",
			["right terminus"] = "Klusplatz",
		},
		["9"] = {
			["title"] = "[[Zürich tram route 9|9]]",
			["color"] = "49479d",
			["text color"] = "FFFFFF",
		},
		["10"] = {
			["title"] = "[[Zürich tram route 10|10]]",
			["color"] = "ee3897",
			["text color"] = "FFFFFF",
		},
		["11"] = {
			["title"] = "[[Zürich tram route 11|11]]",
			["color"] = "00ac4f",
			["text color"] = "FFFFFF",
			["left terminus"] = "Auzelg",
			["right terminus"] = "Zürich Rehalp",
		},
		["12"] = {
			["title"] = "[[Zürich tram route 12|12]]",
			["color"] = "7ad0e2",
			["text color"] = "000000",
		},
		["13"] = {
			["title"] = "[[Zürich tram route 13|13]]",
			["color"] = "ffd503",
			["text color"] = "000000",
		},
		["14"] = {
			["title"] = "[[Zürich tram route 14|14]]",
			["color"] = "00aeef",
			["text color"] = "FFFFFF",
		},
		["15"] = {
			["title"] = "[[Zürich tram route 15|15]]",
			["color"] = "ed1c24",
			["text color"] = "FFFFFF",
			["left terminus"] = "Bucheggplatz",
			["right terminus"] = "Zürich Stadelhofen FB",
		},
	},
}

return p