Module:Adjacent stations/CATS

MyWikiBiz, Author Your Legacy — Monday July 08, 2024
< Module:Adjacent stations
Revision as of 18:19, 8 July 2021 by Zoran (talk | contribs) (Moved page from wikipedia:en:Module:Adjacent stations/CATS)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
local clt = "%1 station (Charlotte)"

local p = {
	["system title"] = "[[Charlotte Area Transit System|CATS]]",
	["station format"] = {
		"%1 station",
		["3rd Street"] = "[[Third Street/Convention Center station|3rd Street]]",
		["7th Street"] = clt,
		["9th Street"] = clt,
		["25th Street"] = clt,
		["36th Street"] = clt,
		["Carson"] = clt,
		["Charlotte Transportation Center"] = "Charlotte Transportation Center",
		["Gateway"] = "Gateway Station (Charlotte)",
		["Gateway Station"] = "Gateway Station (Charlotte)",
		["Park Avenue"] = clt,
		["Tremont"] = clt,
		["Woodlawn"] = clt,
	},
	["lines"] = {
		["Blue"] = {
			["title"] = "[[Lynx Blue Line]]",
			["color"] = "0000ff",
			["left terminus"] = "I-485/South Boulevard",
			["right terminus"] = "UNC Charlotte–Main",
		},
		["Gold"] = {
			["title"] = "[[CityLynx Gold Line]]",
			["color"] = "fece0c",
			["left terminus"] = "Charlotte Transportation Center",
			["right terminus"] = "Hawthorne & 5th",
		},
		["Trolley"] = {
			["title"] = "[[Charlotte Trolley]]",
			["color"] = "339933",
			["left terminus"] = "Atherton Mill",
			["right terminus"] = "9th Street",
		},
	},
}

return p