Difference between revisions of "Directory:Dan Bradbary"
Mnederlanden (talk | contribs) |
Mnederlanden (talk | contribs) |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox_Person | |
− | image | + | | name = [[Person_First_Name:=Dan]] [[Person_Last_Name:=Bradbary]] |
− | + | | other_names = | |
+ | | residence = [[City:=Fort Lauderdale|[[Directory:Fort Lauderdale|Fort Lauderdale]]]], [[State_Name:=Florida|[[Directory:Florida|Florida]]]], [[Country_Name:=United States|[[Directory:United States|USA]]]] {{flagicon|US}} | ||
+ | | image = DanBradbary.png | ||
+ | | imagesize = 150px | ||
+ | | caption = Dan Bradbary (2007) | ||
+ | | birth_date = | ||
+ | | birth_place = | ||
+ | | birth_name = | ||
+ | | death_date = | ||
+ | | death_place = | ||
+ | | death_cause = | ||
+ | | occupation = [[NAICS/55|CEO]] | ||
+ | | known = | ||
+ | | contact = | ||
+ | | reference = | ||
+ | }} | ||
− | Dan Bradbary, CEO of [[Directory:V-Rooms |V-Rooms]] | + | == Dan Bradbary, CEO of [[Directory:V-Rooms |V-Rooms]] == |
+ | Dan R. Bradbary is the Founder of [[Directory:Due Diligence Online |Due Diligence Online]],<ref name="V-Rooms Management Team">{{cite news|last=|first=|title=V-Rooms Management Team|publisher=[[Directory:V-Rooms|V-Rooms]]|date=2008-08-24|url=http://www.v-rooms.com/about_mgmt.html|accessdate=2009-02-19}}</ref> a provider of Virtual Data Rooms for use in M&A buy side,<ref name="M&A buy side virtual data rooms">{{cite news|last=|first=|title=M&A virtual data rooms|publisher=[[Directory:V-Rooms|V-Rooms]]|date=2008-08-24|url=http://www.v-rooms.com/solutions_ma_buy.html|accessdate=2009-02-19}}</ref> and M&A sell side,<ref name="M&A sell side virtual data rooms">{{cite news|last=|first=|title=M&A virtual data rooms|publisher=[[Directory:V-Rooms|V-Rooms]]|date=2008-08-24|url=http://www.v-rooms.com/solutions_ma_sell.html|accessdate=2009-02-19}}</ref> real estate,<ref name="real estate virtual data rooms">{{cite news|last=P|first=|title=real estate virtual data rooms|publisher=[[Directory:V-Rooms|V-Rooms]]|date=2008-08-24|url=http://www.v-rooms.com/solutions_re.html|accessdate=2009-02-19}}</ref> Corporate Bankruptcy,<ref name="bankruptcy virtual data rooms">{{cite news|last=|first=|title= bankruptcy virtual data rooms|publisher=[[Directory:V-Rooms|V-Rooms]]|date=2008-08-24|url=http://www.v-rooms.com/solutions_br.html|accessdate=2009-02-19}}</ref> Corporate Compliance,<ref name="comliance virtual data rooms">{{cite news|last=|first=|title= compliance virtual data rooms|publisher=[[Directory:V-Rooms|V-Rooms]]|date=2008-08-24|url=http://www.v-rooms.com/solutions_cg.html|accessdate=2009-02-19}}</ref> Venture Capital Funding,<ref name="venture capital virtual data rooms">{{cite news|last=|first=|title= venture capital virtual data rooms|publisher=[[Directory:V-Rooms|V-Rooms]]|date=2008-08-24|url=http://www.v-rooms.com/solutions_fr.html|accessdate=2009-02-19}}</ref> Private Equity,<ref name="private equity virtual data rooms">{{cite news|last=|first=|title=private equity virtual data rooms|publisher=[[Directory:V-Rooms|V-Rooms]]|date=2008-08-24|url=http://www.v-rooms.com/solutions_pe.html|accessdate=2009-02-19}}</ref> Business Capital,<ref name="business capital virtual data rooms">{{cite news|last=|first=|title=business capital virtual data rooms|publisher=[[Directory:V-Rooms|V-Rooms]]|date=2008-08-24|url=http://www.v-rooms.com/solutions_bc.html|accessdate=2009-02-19}}</ref> Private Placement Memorandum (PPM),<ref name="private placement virtual data rooms">{{cite news|last=|first=|title=private placement virtual data rooms|publisher=[[Directory:V-Rooms|V-Rooms]]|date=2008-08-24|url=http://www.v-rooms.com/solutions_bc.html|accessdate=2009-02-19}}</ref> and Private Investments in Public Equity(PIPE).<ref name="PIPE virtual data rooms">{{cite news|last=|first=|title=PIPE virtual data rooms|publisher=[[Directory:V-Rooms|V-Rooms]]|date=2008-08-24|url=http://www.pipeinvest.com/|accessdate=2009-02-19}}</ref> | ||
+ | <br> | ||
+ | <br> | ||
+ | The company’s proprietary [[Directory:V-Rooms/V-Room|V-Room]] virtual room internet technology is utilized by numerous investment bankers, attorneys, accountants and M&A specialists to manage the review of potentially thousands of due diligence documents associated with a transaction. | ||
+ | <br> | ||
+ | <br> | ||
== Professional Background == | == Professional Background == | ||
+ | Before V-Rooms, he was the Owner and Chief Executive Officer of Project Management Services, Inc., an Atlanta based 150-person management consulting firm with additional offices throughout the country. For over twenty-five years, Mr. Bradbary has applied the concepts of project management to numerous industries including corporate, merger & acquisition, commercial, retail, product development, aviation, telecommunications, information technology and financial services. | ||
+ | |||
+ | Mr. Bradbary has been able to assist in guiding the evolution of the acceptance of project management as a common sense approach to fulfill the needs of business. He is an accomplished speaker and instructor and has authored numerous articles for various industry and trade publications. His recent book, ''Herding Chickens: Innovative Techniques for Project Management,'' (Wiley & Sons)<ref name="Herding Chickens: Innovate Techniques for Project Management">{{cite news|last=Bradbary|first=Dan|title=Herding Chickens: Innovate Techniques for Project Management|publisher=[[Directory:Amazon|Amazon]]|date=2005-03-08|url=http://www.amazon.com/Herding-Chickens-Innovative-Techniques-Management/dp/B001D78FZ6/ref=sr_1_1?ie=UTF8&s=books&qid=1235098339&sr=8-1}}</ref>, is a light hearted and informative look at managing complex projects. | ||
+ | |||
+ | He is a specialist in the implementation of project management control systems, including numerous aviation industry programs as well as information technology developments throughout the continental United States. He also specializes in the implementation of project management techniques for a wide variety of new product development programs and has extensive experience in utility industry projects. | ||
+ | |||
+ | After selling PMSI in 1998, Mr. Bradbary has been an active investor in numerous start-up service industry, biotech and pharmaceutical companies. | ||
+ | |||
+ | == Education == | ||
+ | |||
+ | Master of Business Administration, Georgia State University, 1975 | ||
+ | <br> | ||
+ | Bachelor of Civil Engineering, Georgia Institute of Technology, 1972 | ||
+ | <br> | ||
+ | Certified Project Management Professional (PMP), #04527, 6/17/95 | ||
+ | <br> | ||
+ | Registered Professional Engineer, State of Georgia, 2/3/77, #010691 | ||
+ | |||
+ | == Affiliations == | ||
+ | |||
+ | Member, Project Management Institute; (Past President, Georgia Chapter 1985-1987) | ||
+ | <br> | ||
+ | Member, Institute of Management Consultants | ||
+ | <br> | ||
+ | Member, International Development Research Council | ||
+ | <br> | ||
+ | Member, The International Society of Strategic Management & Planning | ||
+ | |||
+ | == Project Management Experience == | ||
+ | |||
+ | Delta Air Lines, Inc. - Airport 21 | ||
+ | |||
+ | To deploy new computer systems involving tens of thousands of PC's, printers and other peripherals to over one hundred airports throughout North America. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | IBM - Mercedes-Benz AAV Information Technology Project, Vance, AL | ||
+ | |||
+ | To assist in the coordination of the software development and hardware deployment in support of the All Activity Vehicle Information Technology Project. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | |||
+ | Oglethorpe Power Corporation - Energy Control System | ||
+ | |||
+ | To manage the design, installation and start-up logistics of a state-wide $30 million control system involving over 500 locations connected via a telecommunication network backbone to a new master computer station. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | Motorola - RF Communication System | ||
+ | |||
+ | To deploy a radio frequency communication system at a cost in excess of $40 million, involving over twenty sites for private utilization by 10,000 security, operations and volunteer personnel associated with the 1996 Atlanta Olympics. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | |||
+ | BellSouth Telecommunications - Document and Information Access System | ||
+ | |||
+ | To implement a corporate-wide system for the electronic access of numerous volumes of technical and vendor supplied documentation, in addition to over 5,600 printed forms currently used by various departments and subsidiaries. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | MediaOne, Inc. (a division of US West) - Communication Equipment Buildings | ||
+ | |||
+ | To manage the fast-track design, construction and start-up of major equipment buildings as part of a 12,000 mile fiber optic cable upgrade for the metropolitan Atlanta area. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | |||
+ | Digital Equipment - Centralized Customer Support Center | ||
+ | |||
+ | To consolidate customer support center operations with a staff of 1,400 and extensive computer systems, with the transition being "totally transparent to the customer base". | ||
+ | <br> | ||
+ | |||
+ | == Employment History == | ||
+ | |||
+ | Stratton & Company, Inc., Atlanta, GA • Director of Operations | ||
+ | 1984 - 1986 | ||
+ | |||
+ | Responsible for daily project control operations for this top 100 general contracting firm. Maintained current and forecast schedule and profitability projections throughout the company's regional offices in Atlanta, Chicago, Houston, Tampa and West Palm Beach. Types of projects ranged from commercial and residential to a variety of aviation facilities, including a major terminal and concourse expansion at Chicago O'Hare. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | Bradbary & Company, Atlanta, GA • Owner | ||
+ | 1980 - 1984 | ||
+ | |||
+ | Provided a range of project control services for general contractors and financial institutions throughout the southeast, including updating and issuing monthly status reports, conducting weekly schedule review on-site meetings and loan progress payment reviews. Project types included industrial plants, office buildings, shopping centers, educational facilities and telecommunications projects. Prepared analyses, presentations and reports for utilization in dispute resolution for owners and contractors. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | The Cadre Corporation, Atlanta, GA • Manager, Project Operations | ||
+ | 1977 - 1980 | ||
+ | |||
+ | Charged with developing, implementing and maintaining a totally integrated project management control system for this diversified engineering firm offering turnkey capabilities for high technology R&D and heavy industrial projects. Project management responsibilities including scheduling, material control, cost control, variance analysis, engineering labor control, subcontractor coordination and interfacing with accounting and procurement departments. General management duties included technical recruiting, obtaining state general contractor licenses, contract administration and forecasting of company manpower, sales, overhead, cash flow and profitability figures. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | Southern Industrial Builders, Inc., Atlanta, GA • Project Manager | ||
+ | 1975 - 1977 | ||
+ | |||
+ | Responsible for all phases of construction management: estimating, CPM scheduling, purchasing, subcontract negotiations, expediting, cost control, client relations and supervision of field staff. Projects included plant expansions, warehouses, chemical plants, pollution control and demolition jobs with the target market being Fortune 500 companies with expansion plans throughout the southeast. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | Georgia Power Company, Atlanta, GA • Cost & Scheduling Supervisor, Generating Plant Construction | ||
+ | 1972 - 1975 | ||
+ | |||
+ | Responsible for establishing and implementing computerized cost and scheduling systems for project control. Performed conceptual estimates, cash flow projections and special studies of manpower and equipment requirements. | ||
+ | |||
+ | ==References== | ||
+ | <div class="references-small" style="-moz-column-count:1; column-count:1;"> | ||
+ | <references /> | ||
+ | </div> | ||
== External links == | == External links == | ||
− | *V-Rooms [http://www.v-rooms.com/ Virtual Data Room] | + | *V-Rooms [http://www.v-rooms.com/ Virtual Data Room] the source for a [http://www.v-rooms.com/ V-Room] |
+ | *[http://www.duediligenceonline.com/ Due Diligence Online] |
Latest revision as of 20:36, 24 February 2009
Dan Bradbary | |
Dan Bradbary (2007) | |
Residence | [[City:=Fort Lauderdale|Fort Lauderdale]], [[State_Name:=Florida|Florida]], [[Country_Name:=United States|USA]] Template:Country data US |
---|---|
Born | |
Occupation | CEO |
Contact |
Dan Bradbary, CEO of V-Rooms
Dan R. Bradbary is the Founder of Due Diligence Online,[1] a provider of Virtual Data Rooms for use in M&A buy side,[2] and M&A sell side,[3] real estate,[4] Corporate Bankruptcy,[5] Corporate Compliance,[6] Venture Capital Funding,[7] Private Equity,[8] Business Capital,[9] Private Placement Memorandum (PPM),[10] and Private Investments in Public Equity(PIPE).[11]
The company’s proprietary V-Room virtual room internet technology is utilized by numerous investment bankers, attorneys, accountants and M&A specialists to manage the review of potentially thousands of due diligence documents associated with a transaction.
Professional Background
Before V-Rooms, he was the Owner and Chief Executive Officer of Project Management Services, Inc., an Atlanta based 150-person management consulting firm with additional offices throughout the country. For over twenty-five years, Mr. Bradbary has applied the concepts of project management to numerous industries including corporate, merger & acquisition, commercial, retail, product development, aviation, telecommunications, information technology and financial services.
Mr. Bradbary has been able to assist in guiding the evolution of the acceptance of project management as a common sense approach to fulfill the needs of business. He is an accomplished speaker and instructor and has authored numerous articles for various industry and trade publications. His recent book, Herding Chickens: Innovative Techniques for Project Management, (Wiley & Sons)[12], is a light hearted and informative look at managing complex projects.
He is a specialist in the implementation of project management control systems, including numerous aviation industry programs as well as information technology developments throughout the continental United States. He also specializes in the implementation of project management techniques for a wide variety of new product development programs and has extensive experience in utility industry projects.
After selling PMSI in 1998, Mr. Bradbary has been an active investor in numerous start-up service industry, biotech and pharmaceutical companies.
Education
Master of Business Administration, Georgia State University, 1975
Bachelor of Civil Engineering, Georgia Institute of Technology, 1972
Certified Project Management Professional (PMP), #04527, 6/17/95
Registered Professional Engineer, State of Georgia, 2/3/77, #010691
Affiliations
Member, Project Management Institute; (Past President, Georgia Chapter 1985-1987)
Member, Institute of Management Consultants
Member, International Development Research Council
Member, The International Society of Strategic Management & Planning
Project Management Experience
Delta Air Lines, Inc. - Airport 21
To deploy new computer systems involving tens of thousands of PC's, printers and other peripherals to over one hundred airports throughout North America.
IBM - Mercedes-Benz AAV Information Technology Project, Vance, AL
To assist in the coordination of the software development and hardware deployment in support of the All Activity Vehicle Information Technology Project.
Oglethorpe Power Corporation - Energy Control System
To manage the design, installation and start-up logistics of a state-wide $30 million control system involving over 500 locations connected via a telecommunication network backbone to a new master computer station.
Motorola - RF Communication System
To deploy a radio frequency communication system at a cost in excess of $40 million, involving over twenty sites for private utilization by 10,000 security, operations and volunteer personnel associated with the 1996 Atlanta Olympics.
BellSouth Telecommunications - Document and Information Access System
To implement a corporate-wide system for the electronic access of numerous volumes of technical and vendor supplied documentation, in addition to over 5,600 printed forms currently used by various departments and subsidiaries.
MediaOne, Inc. (a division of US West) - Communication Equipment Buildings
To manage the fast-track design, construction and start-up of major equipment buildings as part of a 12,000 mile fiber optic cable upgrade for the metropolitan Atlanta area.
Digital Equipment - Centralized Customer Support Center
To consolidate customer support center operations with a staff of 1,400 and extensive computer systems, with the transition being "totally transparent to the customer base".
Employment History
Stratton & Company, Inc., Atlanta, GA • Director of Operations 1984 - 1986
Responsible for daily project control operations for this top 100 general contracting firm. Maintained current and forecast schedule and profitability projections throughout the company's regional offices in Atlanta, Chicago, Houston, Tampa and West Palm Beach. Types of projects ranged from commercial and residential to a variety of aviation facilities, including a major terminal and concourse expansion at Chicago O'Hare.
Bradbary & Company, Atlanta, GA • Owner 1980 - 1984
Provided a range of project control services for general contractors and financial institutions throughout the southeast, including updating and issuing monthly status reports, conducting weekly schedule review on-site meetings and loan progress payment reviews. Project types included industrial plants, office buildings, shopping centers, educational facilities and telecommunications projects. Prepared analyses, presentations and reports for utilization in dispute resolution for owners and contractors.
The Cadre Corporation, Atlanta, GA • Manager, Project Operations 1977 - 1980
Charged with developing, implementing and maintaining a totally integrated project management control system for this diversified engineering firm offering turnkey capabilities for high technology R&D and heavy industrial projects. Project management responsibilities including scheduling, material control, cost control, variance analysis, engineering labor control, subcontractor coordination and interfacing with accounting and procurement departments. General management duties included technical recruiting, obtaining state general contractor licenses, contract administration and forecasting of company manpower, sales, overhead, cash flow and profitability figures.
Southern Industrial Builders, Inc., Atlanta, GA • Project Manager 1975 - 1977
Responsible for all phases of construction management: estimating, CPM scheduling, purchasing, subcontract negotiations, expediting, cost control, client relations and supervision of field staff. Projects included plant expansions, warehouses, chemical plants, pollution control and demolition jobs with the target market being Fortune 500 companies with expansion plans throughout the southeast.
Georgia Power Company, Atlanta, GA • Cost & Scheduling Supervisor, Generating Plant Construction 1972 - 1975
Responsible for establishing and implementing computerized cost and scheduling systems for project control. Performed conceptual estimates, cash flow projections and special studies of manpower and equipment requirements.
References
External links
- V-Rooms Virtual Data Room the source for a V-Room
- Due Diligence Online