Difference between revisions of "User:Jon Awbrey"
Jon Awbrey (talk | contribs) (update from directory page) |
Jon Awbrey (talk | contribs) (→Presently …: update) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
[https://oeis.org/wiki/Riffs_and_Rotes Riffs and Rotes] | [https://oeis.org/wiki/Riffs_and_Rotes Riffs and Rotes] | ||
− | [ | + | [https://oeis.org/wiki/Forest_Primeval Forest Primeval] |
− | [ | + | [https://oeis.org/wiki/Cactus_Language_%E2%80%A2_Overview Cactus Language] |
− | [ | + | [https://oeis.org/wiki/User:Jon_Awbrey/Mathematical_Notes Mathematical Notes] |
− | [ | + | [https://oeis.org/wiki/User:Jon_Awbrey/Philosophical_Notes Philosophical Notes] |
− | [ | + | [https://oeis.org/wiki/Semiotic_Information Semiotic Information] |
− | + | [https://oeis.org/wiki/Theme_One_Program_%E2%80%A2_Overview Theme One Program] | |
− | [ | + | [https://oeis.org/wiki/User:Jon_Awbrey/Exploratory_Qualitative_Analysis_of_Sequential_Observation_Data Sequential Observations] |
− | [ | + | [https://oeis.org/wiki/Futures_Of_Logical_Graphs Futures Of Logical Graphs] |
− | [ | + | [https://oeis.org/wiki/Pragmatic_Theory_Of_Truth Pragmatic Theory Of Truth] |
− | [ | + | [https://oeis.org/wiki/User:Jon_Awbrey/Peirce%27s_Logic_Of_Information Peirce's Logic Of Information] |
− | [ | + | [https://oeis.org/wiki/Logical_Graphs Logical Graphs] [https://inquiryintoinquiry.com/2008/07/29/logical-graphs-1/ One] [https://inquiryintoinquiry.com/2008/09/19/logical-graphs-2/ Two] |
− | [ | + | [https://oeis.org/wiki/User:Jon_Awbrey/EXCERPTS Collection Of Source Materials] |
− | [ | + | [https://oeis.org/wiki/Propositions_As_Types_Analogy Propositions As Types Analogy] |
− | [ | + | [https://oeis.org/wiki/Precursors_Of_Category_Theory Precursors Of Category Theory] |
+ | |||
+ | Functional Logic [https://oeis.org/wiki/Functional_Logic_%E2%80%A2_Inquiry_and_Analogy (1)] [https://oeis.org/wiki/Functional_Logic_%E2%80%A2_Higher_Order_Propositions (2)] [https://oeis.org/wiki/Functional_Logic_%E2%80%A2_Quantification_Theory (3)] | ||
+ | |||
+ | [https://oeis.org/wiki/Peirce%27s_1870_Logic_Of_Relatives_%E2%80%A2_Overview Peirce's 1870 Logic Of Relatives] | ||
+ | |||
+ | [https://oeis.org/wiki/Differential_Propositional_Calculus Differential Propositional Calculus] | ||
+ | |||
+ | [https://oeis.org/wiki/Differential_Logic_%E2%80%A2_Overview Differential Logic] [https://oeis.org/wiki/Differential_Logic_%E2%80%A2_Part_1 (1)] [https://oeis.org/wiki/Differential_Logic_%E2%80%A2_Part_2 (2)] [https://oeis.org/wiki/Differential_Logic_%E2%80%A2_Part_3 (3)] | ||
+ | |||
+ | [https://oeis.org/wiki/Differential_Analytic_Turing_Automata Differential Analytic Turing Automata] | ||
+ | |||
+ | [https://oeis.org/wiki/User:Jon_Awbrey/Prospects_for_Inquiry_Driven_Systems Prospects for Inquiry Driven Systems] | ||
+ | |||
+ | [https://oeis.org/wiki/Introduction_to_Inquiry_Driven_Systems Introduction to Inquiry Driven Systems] | ||
+ | |||
+ | [https://oeis.org/wiki/Differential_Logic_and_Dynamic_Systems_%E2%80%A2_Overview Differential Logic and Dynamic Systems] | ||
+ | |||
+ | [https://oeis.org/wiki/Information_%3D_Comprehension_%C3%97_Extension Information = Comprehension × Extension] | ||
+ | |||
+ | [https://oeis.org/wiki/Propositional_Equation_Reasoning_Systems Propositional Equation Reasoning Systems] | ||
+ | |||
+ | [https://oeis.org/wiki/Inquiry_Driven_Systems_%E2%80%A2_Overview Inquiry Driven Systems • Inquiry Into Inquiry] | ||
</center> | </center> | ||
Line 43: | Line 65: | ||
{| align="center" style="text-align:center" width="100%" | {| align="center" style="text-align:center" width="100%" | ||
|- | |- | ||
− | | [http:// | + | | [http://mywikibiz.com/Inquiry_Live Inquiry Live] |
− | | [http:// | + | | [http://mywikibiz.com/Logic_Live Logic Live] |
|- | |- | ||
| [http://stderr.org/cgi-bin/mailman/listinfo/inquiry Inquiry Project] | | [http://stderr.org/cgi-bin/mailman/listinfo/inquiry Inquiry Project] | ||
− | | [http://stderr.org/pipermail/inquiry/ Inquiry Archive] | + | | [http://web.archive.org/web/20150301180400/http://stderr.org/pipermail/inquiry/ Inquiry Archive] |
|- | |- | ||
| [http://inquiryintoinquiry.com/ Inquiry Into Inquiry] | | [http://inquiryintoinquiry.com/ Inquiry Into Inquiry] | ||
− | | [http://jonawbrey.wordpress.com/ Jon Awbrey | + | | [http://jonawbrey.wordpress.com/ Jon Awbrey • Blog] |
|- | |- | ||
− | | [http://intersci.ss.uci.edu/wiki/index.php/User:Jon_Awbrey InterSciWiki User Page] | + | | [https://web.archive.org/web/20191124081501/http://intersci.ss.uci.edu/wiki/index.php/User:Jon_Awbrey InterSciWiki User Page] |
− | | [http://intersci.ss.uci.edu/wiki/index.php/User_talk:Jon_Awbrey InterSciWiki Talk Page] | + | | [https://web.archive.org/web/20191025121620/http://intersci.ss.uci.edu/wiki/index.php/User_talk:Jon_Awbrey InterSciWiki Talk Page] |
|- | |- | ||
| [http://mywikibiz.com/Directory:Jon_Awbrey MyWikiBiz Directory] | | [http://mywikibiz.com/Directory:Jon_Awbrey MyWikiBiz Directory] | ||
Line 99: | Line 121: | ||
| [http://web.archive.org/web/20150127223035/http://semanticweb.org/wiki/User:Jon_Awbrey SemanticWeb Page] | | [http://web.archive.org/web/20150127223035/http://semanticweb.org/wiki/User:Jon_Awbrey SemanticWeb Page] | ||
| [http://web.archive.org/web/20100716202618/http://semanticweb.org/wiki/User_talk:Jon_Awbrey SemanticWeb Talk] | | [http://web.archive.org/web/20100716202618/http://semanticweb.org/wiki/User_talk:Jon_Awbrey SemanticWeb Talk] | ||
+ | |- | ||
+ | | [https://zh.wikipedia.org/wiki/User:Jon_Awbrey~zhwiki 维基百科 : 用户页面] | ||
+ | | [https://zh.wikipedia.org/wiki/User_talk:Jon_Awbrey~zhwiki 维基百科 : 讨论] | ||
|} | |} | ||
Line 263: | Line 288: | ||
===User Pages=== | ===User Pages=== | ||
− | * [ | + | * [[Directory:Jon Awbrey/EXCERPTS|Collection Of Source Materials]] |
+ | * [[User:Jon Awbrey/Examples Of Inquiry|Examples Of Inquiry]] | ||
+ | * [[User:Jon Awbrey/Mathematical Notes|Mathematical Notes]] | ||
+ | * [[User:Jon Awbrey/Philosophical Notes|Philosophical Notes]] | ||
− | * [ | + | * [http://mywikibiz.com/index.php?title=Special%3APrefixIndex&prefix=Jon+Awbrey&namespace=2 MyWikiBiz User Pages] |
− | * [ | + | * [http://intersci.ss.uci.edu/wiki/index.php?title=Special%3APrefixIndex&prefix=Jon+Awbrey&namespace=2 InterSciWiki User Pages] |
− | * [ | + | * [http://mywikibiz.com/index.php?title=Special%3APrefixIndex&prefix=Jon+Awbrey&namespace=110 MyWikiBiz Directory Pages] |
− | |||
==Presentations and Publications== | ==Presentations and Publications== |
Latest revision as of 14:20, 14 January 2021
Jon Awbrey
Presently …
Collection Of Source Materials
Peirce's 1870 Logic Of Relatives
Differential Propositional Calculus
Differential Logic (1) (2) (3)
Differential Analytic Turing Automata
Prospects for Inquiry Driven Systems
Introduction to Inquiry Driven Systems
Differential Logic and Dynamic Systems
Information = Comprehension × Extension
Recent Sightings
Contributions
Articles
Ampheck Boolean domain Boolean function Boolean-valued function Charles Sanders Peirce Charles Sanders Peirce (Bibliography) Comprehension (logic) Continuous predicate Correspondence theory of truth Cybernetics Descriptive science Differential logic Dynamics of inquiry Entitative graph Exclusive disjunction Formal science Graph (mathematics) Graph theory Grounded relation Inquiry Inquiry driven system Integer sequence Hypostatic abstraction Hypostatic object Kaina Stoicheia Logic Logic of information Logic of relatives Logic of Relatives (1870) Logic of Relatives (1883) Logical conjunction Logical disjunction Logical equality Logical graph Logical implication Logical matrix Logical NAND Logical negation Logical NNOR Minimal negation operator Multigrade operator Normative science Null graph On a New List of Categories Parametric operator Peirce's law Philosophy of mathematics Pragmatic information Pragmatic maxim Pragmatic theory of truth Pragmaticism Pragmatism Prescisive abstraction Propositional calculus Relation (mathematics) Relation composition Relation construction Relation reduction Relation theory Relation type Relative term Semeiotic Semiotic information Semiotics Sign relation Sign relational complex Sole sufficient operator Tacit extension The Simplest Mathematics Triadic relation Truth table Truth theory Universe of discourse What we've got here is (a) failure to communicate Zeroth order logic
Notes
Papers
Functional Logic
Differential Logic
Logic and Semiotics
Inquiry Driven Systems
Projects
Poetry
User Pages
Presentations and Publications
- Awbrey, S.M., and Awbrey, J.L. (May 2001), “Conceptual Barriers to Creating Integrative Universities”, Organization : The Interdisciplinary Journal of Organization, Theory, and Society 8(2), Sage Publications, London, UK, pp. 269–284. Abstract.
- Awbrey, S.M., and Awbrey, J.L. (September 1999), “Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century”, Second International Conference of the Journal ‘Organization’, Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century, University of Massachusetts, Amherst, MA. Online.
- Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), “Interpretation as Action : The Risk of Inquiry”, Inquiry : Critical Thinking Across the Disciplines 15(1), pp. 40–52. Archive. Journal. Online.
- Awbrey, J.L., and Awbrey, S.M. (June 1992), “Interpretation as Action : The Risk of Inquiry”, The Eleventh International Human Science Research Conference, Oakland University, Rochester, Michigan.
- Awbrey, S.M., and Awbrey, J.L. (May 1991), “An Architecture for Inquiry : Building Computer Platforms for Discovery”, Proceedings of the Eighth International Conference on Technology and Education, Toronto, Canada, pp. 874–875. Online.
- Awbrey, J.L., and Awbrey, S.M. (January 1991), “Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry”, Poster presented at the Annual Sigma Xi Research Forum, University of Texas Medical Branch, Galveston, TX.
- Awbrey, J.L., and Awbrey, S.M. (August 1990), “Exploring Research Data Interactively. Theme One : A Program of Inquiry”, Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training, Society for Applied Learning Technology, Washington, DC, pp. 9–15. Online.
Education
- 1993–2003. Graduate Study, Systems Engineering, Oakland University.
- 1985–1986. Graduate Study, Mathematics, University of Michigan.
- 1976. B.A. Mathematical and Philosophical Method,
Justin Morrill College, Michigan State University.
Category and Subject Interests
- Artificial Intelligence
- Automata Theory
- Category Theory
- Charles Sanders Peirce
- Cognitive Science
- Combinatorics
- Computer Science
- Critical Thinking
- Cybernetics
- Differential Logic
- Education
- Formal Languages
- Formal Sciences
- Graph Theory
- Group Theory
- Hermeneutics
- Information Systems
- Information Theory
- Inquiry
- Inquiry Driven Systems
- Integer Sequences
- Intelligence Amplification
- Learning Organizations
- Linguistics
- Knowledge Representation
- Logic
- Mathematics
- Natural Languages
- Philosophy
- Pragmatics
- Psychology
- Science
- Semantics
- Semiotics
- Statistics
- Systems Science