Difference between revisions of "Directory:Jon Awbrey/Projects/Semiotic Theory Of Information"
MyWikiBiz, Author Your Legacy — Friday November 29, 2024
Jump to navigationJump to searchJon Awbrey (talk | contribs) (add a bit of linkage) |
Jon Awbrey (talk | contribs) (→Related articles: signed article) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Project : Semiotic Theory Of Information}} | {{DISPLAYTITLE:Project : Semiotic Theory Of Information}} | ||
− | |||
− | |||
==See also== | ==See also== | ||
− | ===Related | + | ===Related topics=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
* [[Ampheck]] | * [[Ampheck]] | ||
− | |||
* [[Boolean domain]] | * [[Boolean domain]] | ||
* [[Boolean function]] | * [[Boolean function]] | ||
* [[Boolean logic]] | * [[Boolean logic]] | ||
* [[Boolean-valued function]] | * [[Boolean-valued function]] | ||
− | |||
* [[Entitative graph]] | * [[Entitative graph]] | ||
* [[Existential graph]] | * [[Existential graph]] | ||
+ | {{col-break}} | ||
* [[Graph (mathematics)|Graph]] | * [[Graph (mathematics)|Graph]] | ||
* [[Graph theory]] | * [[Graph theory]] | ||
− | |||
* [[Logical graph]] | * [[Logical graph]] | ||
* [[Logical matrix]] | * [[Logical matrix]] | ||
Line 33: | Line 22: | ||
* [[Logical NNOR]] | * [[Logical NNOR]] | ||
* [[Minimal negation operator]] | * [[Minimal negation operator]] | ||
+ | {{col-break}} | ||
* [[Peirce's law]] | * [[Peirce's law]] | ||
* [[Propositional calculus]] | * [[Propositional calculus]] | ||
* [[Semeiotic]] | * [[Semeiotic]] | ||
− | |||
* [[Sign relation]] | * [[Sign relation]] | ||
* [[Triadic relation]] | * [[Triadic relation]] | ||
* [[Truth table]] | * [[Truth table]] | ||
* [[Zeroth order logic]] | * [[Zeroth order logic]] | ||
+ | {{col-end}} | ||
+ | |||
+ | ===Related articles=== | ||
+ | |||
+ | * [http://mywikibiz.com/Directory:Jon_Awbrey/Papers/Semiotic_Information Jon Awbrey, “Semiotic Information”] | ||
+ | |||
+ | ===Related projects=== | ||
+ | |||
+ | * [[Futures Of Logical Graphs]] | ||
+ | * [[Information Equals Comprehension Times Extension]] | ||
+ | * [[Inquiry Driven Systems]] | ||
+ | * [[Introduction to Inquiry Driven Systems]] | ||
+ | * [[Peirce’s Logic Of Information]] | ||
+ | * [[Propositional Equation Reasoning Systems]] | ||
− | + | <br><sharethis /> | |
<!--semantic tags--> | <!--semantic tags--> | ||
− | [[Project Name: | + | [[Project Name::Semiotic Theory Of Information| ]] |
[[Project Of::Directory:Jon Awbrey| ]] | [[Project Of::Directory:Jon Awbrey| ]] | ||
[[Subproject Of::Directory:Jon Awbrey/Projects/Logic Of Information| ]] | [[Subproject Of::Directory:Jon Awbrey/Projects/Logic Of Information| ]] |
Latest revision as of 20:24, 21 May 2010
See also
Related topics
Template:Col-break- Ampheck
- Boolean domain
- Boolean function
- Boolean logic
- Boolean-valued function
- Entitative graph
- Existential graph
- Peirce's law
- Propositional calculus
- Semeiotic
- Sign relation
- Triadic relation
- Truth table
- Zeroth order logic
Related articles
Related projects
- Futures Of Logical Graphs
- Information Equals Comprehension Times Extension
- Inquiry Driven Systems
- Introduction to Inquiry Driven Systems
- Peirce’s Logic Of Information
- Propositional Equation Reasoning Systems
<sharethis />