Difference between revisions of "Directory:Rimrock Automation"
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Rimrock-Corporation-Logo.gif]] | + | [[Image:Rimrock-Corporation-Logo.gif|framed|left|Rimrock Automation - Experts in Robotic Integration]] |
− | + | For 25 years Rimrock Automation, formerly ABB Flexible Automation, has provided expert robotic integration solutions for [http://www.rimrockcorp.com/Applications/Material-Removal.asp material removal], [http://www.rimrockcorp.com/Applications/Machine-Tending.asp machine tending], and [http://www.rimrockcorp.com/Applications/Material-Handling.asp material handling] applications. Recently combined with Rimrock Corporation, they have become the largest general manufacturing integrator in North America providing expert robotic solutions. Together Rimrock's three locations have installed over 7,500 robots. Rimrock’s robot integration capabilities include the design, manufacture, & installation of [http://www.rimrockcorp.com/ABB-Robots/ABB-Robots.asp ABB], [http://www.rimrockcorp.com/Kuka-Robots/KUKA-Robots.asp KUKA], & [http://www.rimrockcorp.com/Gudel-Gantry/Gudel-Gantry-Systems.asp Gudel] based robotic systems. | |
− | + | : [http://www.rimrockautomation.com/About-Rimrock.asp read more] | |
− | |||
<!-- The following is a simple Infobox designed to identify a COMPANY. You should feel free to add your own content to any of the missing elements. The few items pre-filled here are intended to "just get you started" with some basic formatting and semantic tagging. --> | <!-- The following is a simple Infobox designed to identify a COMPANY. You should feel free to add your own content to any of the missing elements. The few items pre-filled here are intended to "just get you started" with some basic formatting and semantic tagging. --> | ||
Line 8: | Line 7: | ||
{{Infobox_Company | {{Infobox_Company | ||
| company_name = [[Company_Name:=Rimrock Automation]] | | company_name = [[Company_Name:=Rimrock Automation]] | ||
− | |||
| company_slogan = ''[[Slogan:=Experts in Robotic Integration]]'' | | company_slogan = ''[[Slogan:=Experts in Robotic Integration]]'' | ||
| company_type = [[Company_Type:=Private|[[Private Company|Private]]]] | | company_type = [[Company_Type:=Private|[[Private Company|Private]]]] | ||
Line 15: | Line 13: | ||
| founder = ABB - Flexible Automation | | founder = ABB - Flexible Automation | ||
| location = {{flagicon|US}} [[City:=New Berlin|[[Directory:New Berlin, Wisconsin|New Berlin]]]], [[State_Name:=Wisconsin|[[Directory:Wisconsin|Wisconsin]]]], [[Country_Name:=United States|[[Directory:United States|USA]]]] | | location = {{flagicon|US}} [[City:=New Berlin|[[Directory:New Berlin, Wisconsin|New Berlin]]]], [[State_Name:=Wisconsin|[[Directory:Wisconsin|Wisconsin]]]], [[Country_Name:=United States|[[Directory:United States|USA]]]] | ||
− | | key_people = [[Key_Person1 | + | | key_people = [[Key_Person1:=Dave Dulak|[[Directory:Dave Dulak|Dave Dulak]]]], [[Key_Person2_Title:=Marketing|Marketing]]<br> |
− | |||
| industry = [[NAICS_Code1_Title:=Engineering Services|[[Engineering Services]]]] | | industry = [[NAICS_Code1_Title:=Engineering Services|[[Engineering Services]]]] | ||
− | | contact = [[Address:=2865 S Calhoun Rd]]<br>New Berlin, [[State_Code:=WI]] [[Zip:=53151]]<br>[[Phone:=262-432-0600]]<br>[[Web:=www.RimrockAutomation.com|[http://www.RimrockAutomation.com | + | | contact = [[Address:=2865 S Calhoun Rd]]<br>New Berlin, [[State_Code:=WI]] [[Zip:=53151]]<br>[[Phone:=262-432-0600]]<br>[[Web:=www.RimrockAutomation.com|[http://www.RimrockAutomation.com RimrockAutomation.com]]]<br> |
| reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[NAICS]]: [[NAICS_Code1:=541330]]<br>[[Attribute:Region1|Region]]: [[Region1:=Milwaukee County|[[Directory:Milwaukee County|Milwaukee]]]] | | reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[NAICS]]: [[NAICS_Code1:=541330]]<br>[[Attribute:Region1|Region]]: [[Region1:=Milwaukee County|[[Directory:Milwaukee County|Milwaukee]]]] | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Robot Automation Products== | ==Robot Automation Products== | ||
[[Image:RoboFinisher-200_Robotic-Polishing-System-Finishing.jpg|thumb|RoboFinisher 200 - Standard Robotic Polishing, Finishing, and/or Buffing System]] | [[Image:RoboFinisher-200_Robotic-Polishing-System-Finishing.jpg|thumb|RoboFinisher 200 - Standard Robotic Polishing, Finishing, and/or Buffing System]] | ||
− | === | + | ===[[Directory:Rimrock_Automation/Robotic_Trimming_Automation_Plastics_Composites|Robotic Trimming Automation - Plastics & Composites]]=== |
*'''[http://www.rimrockcorp.com/Composites-Plastics/RoboRouter.asp RoboRouter]'''-Robotic systems predesigned specifically for automation of routing, cutting, & trimming operations on composite or plastic parts. | *'''[http://www.rimrockcorp.com/Composites-Plastics/RoboRouter.asp RoboRouter]'''-Robotic systems predesigned specifically for automation of routing, cutting, & trimming operations on composite or plastic parts. | ||
− | **[http://www.rimrockcorp.com/Composites-Plastics/RoboRouter-100.asp RoboRouter 100]- Pre-Engineered robotic routing system for medium to high volume part families in sizes up to 4' X 4' X 3' | + | **[http://www.rimrockcorp.com/Composites-Plastics/RoboRouter-100.asp RoboRouter 100]- Pre-Engineered robotic routing system for medium to high volume part families in sizes up to 4' X 4' X 3'. |
− | **[http://www.rimrockcorp.com/Composites-Plastics/RoboRouter-200.asp RoboRouter 200]-Pre-Engineered robotic trimming & routing system for medium to high volume part families in sizes up to 8' x 5' x | + | **[http://www.rimrockcorp.com/Composites-Plastics/RoboRouter-200.asp RoboRouter 200]-Pre-Engineered robotic trimming & routing system for medium to high volume part families in sizes up to 8' x 5' x 8' with stationary robot mount or 8' x 5' x 45' when using the optional robot track. |
− | + | *'''[http://www.rimrockcorp.com/Composites-Plastics/TrimWare.asp TrimWare HMI]'''-Comprehensive operator interface package for robot automated cutting, trimming, and routing. | |
− | *'''[http://www.rimrockcorp.com/Composites-Plastics/TrimWare.asp TrimWare HMI]'''-Comprehensive | ||
*'''ShapeWare'''- | *'''ShapeWare'''- | ||
− | === | + | ===[[Directory:Rimrock_Automation/Robotic_Machine_Tending_Loading_Automation|Robotic Machine Tending Automation]]=== |
− | *'''RMT (Robotic Machine Tending System)'''- Rimrock's pre-engineered robotic machine tending system is designed to automate tending of 1 to 3 machine tools & can incorporate a variety of secondary processing equipment modules such as a part washer or inspection station | + | *'''RMT (Robotic Machine Tending System)'''- Rimrock's pre-engineered robotic machine tending system is designed to automate tending of 1 to 3 machine tools & can incorporate a variety of secondary processing equipment modules such as a part washer or inspection station. |
− | *'''CellWare HMI'''-Comprehensive | + | *'''CellWare HMI'''-Comprehensive operator interface package for robotic machine tending applications. |
− | === | + | ===[[Directory:Rimrock_Automation/Robotic_Polishing_Buffing_Finishing_Automation|Robotic Finishing, Buffing, & Polishing Automation]]=== |
*'''[http://www.rimrockcorp.com/Metal-Finishing/RoboFinisher.asp RoboFinisher]'''-Robotic systems predesigned specifically for automation of polishing, buffing, & finishing operations on metal parts. | *'''[http://www.rimrockcorp.com/Metal-Finishing/RoboFinisher.asp RoboFinisher]'''-Robotic systems predesigned specifically for automation of polishing, buffing, & finishing operations on metal parts. | ||
− | **[http://www.rimrockcorp.com/Metal-Finishing/RoboFinisher-100.asp RoboFinisher 100]- Complete robotic solution for buffing & polishing metal parts. It is designed to accommodate a wide variation of parts in sizes up to 12" x 18" x 30". | + | **[http://www.rimrockcorp.com/Metal-Finishing/RoboFinisher-100.asp RoboFinisher 100]- Complete robotic solution for buffing & polishing metal parts. It is designed to accommodate a wide variation of parts in sizes up to 12" x 18" x 30". |
− | **[http://www.rimrockcorp.com/Metal-Finishing/RoboFinisher-200.asp RoboFinisher 200]- Pre-engineered robotic finishing system for parts with process intensive polishing, finishing, & buffing operations. | + | **[http://www.rimrockcorp.com/Metal-Finishing/RoboFinisher-200.asp RoboFinisher 200]- Pre-engineered robotic finishing system for parts with process intensive polishing, finishing, & buffing operations. |
− | + | *'''[http://www.rimrockcorp.com/Metal-Finishing/Compliant-Finishers.asp Compliant Finishing Machines]'''-The CFM product line is constructed to finish metal parts in sizes from a few inches up to 12" x 18" x 30", and can accommodate up to 4 operations using a single machine. | |
− | |||
− | *'''[http://www.rimrockcorp.com/Metal-Finishing/Compliant-Finishers.asp Compliant Finishing Machines]'''-The CFM product line is constructed to finish metal parts in sizes from a few inches up to 12" x 18" x 30", and can accommodate up to 4 operations using a single machine | ||
**[http://www.rimrockcorp.com/Metal-Finishing/Compliant-Finishing-Machine-100.asp CFM-100]-7.5 HP single head, compliant finisher | **[http://www.rimrockcorp.com/Metal-Finishing/Compliant-Finishing-Machine-100.asp CFM-100]-7.5 HP single head, compliant finisher | ||
**[http://www.rimrockcorp.com/Metal-Finishing/Compliant-Finishing-Machine-200.asp CFM-200]-7.5 HP dual head, compliant finisher | **[http://www.rimrockcorp.com/Metal-Finishing/Compliant-Finishing-Machine-200.asp CFM-200]-7.5 HP dual head, compliant finisher | ||
**[http://www.rimrockcorp.com/Metal-Finishing/Compliant-Finishing-Machine-300.asp CFM-300]-3 HP, low mass compliant polisher | **[http://www.rimrockcorp.com/Metal-Finishing/Compliant-Finishing-Machine-300.asp CFM-300]-3 HP, low mass compliant polisher | ||
− | |||
*'''[http://www.rimrockcorp.com/Metal-Finishing/FinishWare.asp FinishWare HMI]'''-Touch screen interface for robotic finishing systems with production reporting & process adjustment controls. | *'''[http://www.rimrockcorp.com/Metal-Finishing/FinishWare.asp FinishWare HMI]'''-Touch screen interface for robotic finishing systems with production reporting & process adjustment controls. | ||
==Robot Automation Services== | ==Robot Automation Services== | ||
− | === | + | ===Robot Service, Training, & Consulting=== |
− | + | Rimrock’s service department has a comprehensive robot service, training, & consulting program. Over 25 field technicians are available to assist with service & integration of robots, systems, and Rimrock automation equipment. Rimrock services ABB, Fanuc, Gudel, KUKA, & Motoman robot systems. Click on a link below to learn more about Rimrock’s robot service, training, or consulting offerings. | |
− | + | *[[Directory:Rimrock_Automation/Industrial_Robot_Repair_Maintenance_Service|Industrial Robot Repair, Maintenance, & Service]] | |
− | + | *[[Directory:Rimrock_Automation/Industrial_Robot_Programming|Industrial Robot Programming]] | |
− | + | *[[Directory:Rimrock_Automation/Industrial_Robot_Safety_Training_Consulting|Industrial Robot Safety Training & Consulting]] | |
− | + | *[[Directory:Rimrock_Automation/Industrial_Robot_Training|Industrial Robot Training]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Robotic Applications - System Design & Integration=== | |
− | * | + | ===='''[http://www.rimrockcorp.com/Applications/Material-Removal.asp Robotic Material Removal Automation]'''==== |
− | * | + | Rimrock's Material Removal experience includes metals, plastics, and composite materials. Pre-engineered product lines are available for finishing, sawing, and routing. Rimrock has a variety of predesigned options for part infeed, outfeed, and handling. Our systems are designed to meet your process requirements with a quick return on investment. Click on a link below to learn more about a specific robotic material removal application. |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Buffing_Automation|Buffing]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Cutting_Automation|Cutting]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Deburring_Automation|Deburring]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Deflashing_Automation|Deflashing]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Degating_Automation|Degating]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Finishing_Automation|Finishing]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Grinding_Automation|Grinding]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Polishing_Automation|Polishing]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Routing_Automation|Routing]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Sanding_Automation|Sanding]] |
− | + | *[[Directory:Rimrock_Automation/Robotic_Sawing_Automation|Sawing]] | |
+ | *[[Directory:Rimrock_Automation/Robotic_Trimming_Automation|Trimming]] | ||
+ | ===='''[http://www.rimrockcorp.com/Applications/Material-Handling.asp Robotic Material Handling Automation]'''==== | ||
+ | Rimrock's material handling automation improves the efficiency of manufacturing processes. Rimrock's automation exceeds human limitations of speed, reliability, and strength. The return on investment of Rimrock's solutions is outstanding when handling medium to high volume part families. Rimrock's solutions can use multiple part grippers or vision systems, and are ideal for handling large or unusual part shapes. | ||
+ | *[[Directory:Rimrock_Automation/Robotic_Assembly_Automation|Assembly]] | ||
+ | *[[Directory:Rimrock_Automation/Robotic_Conveyor_Loading_Automation|Conveyor Loading]] | ||
+ | *[[Directory:Rimrock_Automation/Robotic_Inspection_Automation|Inspection]] | ||
+ | *[[Directory:Rimrock_Automation/Robotic_Large_Part_Handling_Handling_Automation|Large Part Handling]] | ||
+ | *[[Directory:Rimrock_Automation/Robotic_Machine_Tending_Automation|Machine Tending/Loading]] | ||
+ | *[[Directory:Rimrock_Automation/Robotic_Multiple_Part_Handling_Automation|Multiple Part Handling]] | ||
+ | *[[Directory:Rimrock_Automation/Robotic_Packaging_Automation|Packaging]] | ||
+ | *[[Directory:Rimrock_Automation/Robotic_Palletizing_Automation|Palletizing]] | ||
+ | *[[Directory:Rimrock_Automation/Robotic_Part_Transfer_Automation|Part Transfer]] | ||
− | + | ===='''[http://www.rimrockcorp.com/Applications/Machine-Tending.asp Robotic Machine Tending Automation]'''==== | |
− | * | + | Automated machine tending has improved the profitability and competitive advantage of thousands of manufacturers. For over 25 years, Rimrock's machine tending solutions have increased throughput, lowered inventories, and reduced rework - fostering lean manufacturing. Rimrock uses proprietary products, vision systems, gantries, and robotics to provide machine tending solutions. |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Boring_Drilling_Machine_Tending_Loading_Automation|Boring & Drilling Machines]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Gauge_Tending_Loading_Automation|Gauges]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Gear_Cutting_Machine_Tending_Loading_Automation|Gear Cutting Machines]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Grinding_Polishing_Machine_Tending_Loading_Automation|Grinding & Polishing Machines]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Machine_Tools_Tending_Loading_Automation|Machine Tools & Special Machines]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Milling_Machine_Tending_Loading_Automation|Milling Machines]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Metal_Cutting_Machine_Tending_Loading_Automation|Other Metal Cutting Machines]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Metal_Forming_Machine_Loading_Automation|Other Metal Forming Machines]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Press_Tending_Loading_Automation|Presses]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Punching_Shearing_Bending_Forming_Machine_Tending_Loading_Automation|Punching, Shearing, Bending, & Forming Machines]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Station_Type_Machine_Tending_Loading_Automation|Station-Type Machines]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Threading_Tapping_Machine_Tending_Loading_Automation|Threading or Tapping Machines]] |
− | * | + | *[[Directory:Rimrock_Automation/Robotic_Machining_Centers_Tending_Loading_Automation|Vertical & Horizontal Machining Centers]] |
+ | *[[Directory:Rimrock_Automation/Robotic_Lathes_Tending_Loading_Automation|Vertical & Horizontal Lathes (Turning Machines)]] | ||
+ | ===='''[http://www.rimrockcorp.com/Applications/Vision-Systems.asp Robotic Machine Vision Systems]'''==== | ||
+ | Rimrock, an integrator of machine vision systems since 1986, is a forerunner in the application of vision for manufacturing. Rimrock designs for the harshest environments, and has successfully dealt with vision difficulties such as vibration, low lighting, small part variations, & high speed manufacturing. | ||
+ | *One-dimensional measurement in a fixed location | ||
+ | *Imaging mass conveyed parts | ||
+ | *Presence sensing & part verification | ||
+ | *Gauging & measuring | ||
+ | *Part orientation & sorting | ||
+ | *Pick & place systems | ||
+ | *Layered dunnage or part picking | ||
+ | *Machine tending | ||
+ | *Assembly | ||
+ | *Part inspection & flaw detection | ||
+ | *3D welding | ||
+ | *Dispensing | ||
+ | *Material removal | ||
+ | *Material handling | ||
− | + | ===='''[http://www.rimrockcorp.com/Applications/Spot-Welding.asp Robotic Spot Welding Automation]'''==== | |
+ | Robotic Spot Welding systems from Rimrock provide the lowest cost per part solution. The high robot mean time between failure combined with Rimrock’s robust cabling solutions & weld gun tooling optimize your Manufacturing uptime. Rimrock’s spot welding solutions are ideal when product requirements call for precision, quality, & speed beyond human limitations. | ||
==Locations & Contact Information== | ==Locations & Contact Information== | ||
− | |||
[[Image:Rimrock_-_New_Berlin_WI_formerly_Rimrock_Automation.jpg|thumb|Rimrock Automation, Formerly ABB-Flexible Automation]] | [[Image:Rimrock_-_New_Berlin_WI_formerly_Rimrock_Automation.jpg|thumb|Rimrock Automation, Formerly ABB-Flexible Automation]] | ||
− | |||
====Rimrock Automation==== | ====Rimrock Automation==== | ||
Line 130: | Line 125: | ||
: [http://www.mapquest.com/maps/map.adp?formtype=address&country=US&popflag=0&latitude=&longitude=&name=&phone=&level=&addtohistory=&cat=hotel&address=2865+S+Calhoun+Rd&city=new+berlin&state=WI&zipcode=53151 Map & Nearby Hotels] | : [http://www.mapquest.com/maps/map.adp?formtype=address&country=US&popflag=0&latitude=&longitude=&name=&phone=&level=&addtohistory=&cat=hotel&address=2865+S+Calhoun+Rd&city=new+berlin&state=WI&zipcode=53151 Map & Nearby Hotels] | ||
: [http://www.rimrockcorp.com/About-Us/Directions-New-Berlin.asp Directions] | : [http://www.rimrockcorp.com/About-Us/Directions-New-Berlin.asp Directions] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Robotic System Integrators]] | [[Category:Robotic System Integrators]] |
Latest revision as of 21:40, 27 February 2007
For 25 years Rimrock Automation, formerly ABB Flexible Automation, has provided expert robotic integration solutions for material removal, machine tending, and material handling applications. Recently combined with Rimrock Corporation, they have become the largest general manufacturing integrator in North America providing expert robotic solutions. Together Rimrock's three locations have installed over 7,500 robots. Rimrock’s robot integration capabilities include the design, manufacture, & installation of ABB, KUKA, & Gudel based robotic systems.
Rimrock Automation | |
Slogan | Experts in Robotic Integration |
---|---|
Type | [[Company_Type:=Private|Private]] |
Founded | [[Year_Started:=1982|1982]] |
Founder | ABB - Flexible Automation |
Headquarters | Template:Country data US [[City:=New Berlin|New Berlin]], [[State_Name:=Wisconsin|Wisconsin]], [[Country_Name:=United States|USA]] |
Key people | [[Key_Person1:=Dave Dulak|Dave Dulak]], Marketing |
Industry | [[NAICS_Code1_Title:=Engineering Services|Engineering Services]] |
Contact | 2865 S Calhoun Rd New Berlin, WI 53151 262-432-0600 [http://www.RimrockAutomation.com RimrockAutomation.com] |
Reference | NAICS: 541330 Region: [[Region1:=Milwaukee County|Milwaukee]] |
Robot Automation Products
Robotic Trimming Automation - Plastics & Composites
- RoboRouter-Robotic systems predesigned specifically for automation of routing, cutting, & trimming operations on composite or plastic parts.
- RoboRouter 100- Pre-Engineered robotic routing system for medium to high volume part families in sizes up to 4' X 4' X 3'.
- RoboRouter 200-Pre-Engineered robotic trimming & routing system for medium to high volume part families in sizes up to 8' x 5' x 8' with stationary robot mount or 8' x 5' x 45' when using the optional robot track.
- TrimWare HMI-Comprehensive operator interface package for robot automated cutting, trimming, and routing.
- ShapeWare-
Robotic Machine Tending Automation
- RMT (Robotic Machine Tending System)- Rimrock's pre-engineered robotic machine tending system is designed to automate tending of 1 to 3 machine tools & can incorporate a variety of secondary processing equipment modules such as a part washer or inspection station.
- CellWare HMI-Comprehensive operator interface package for robotic machine tending applications.
Robotic Finishing, Buffing, & Polishing Automation
- RoboFinisher-Robotic systems predesigned specifically for automation of polishing, buffing, & finishing operations on metal parts.
- RoboFinisher 100- Complete robotic solution for buffing & polishing metal parts. It is designed to accommodate a wide variation of parts in sizes up to 12" x 18" x 30".
- RoboFinisher 200- Pre-engineered robotic finishing system for parts with process intensive polishing, finishing, & buffing operations.
- Compliant Finishing Machines-The CFM product line is constructed to finish metal parts in sizes from a few inches up to 12" x 18" x 30", and can accommodate up to 4 operations using a single machine.
- FinishWare HMI-Touch screen interface for robotic finishing systems with production reporting & process adjustment controls.
Robot Automation Services
Robot Service, Training, & Consulting
Rimrock’s service department has a comprehensive robot service, training, & consulting program. Over 25 field technicians are available to assist with service & integration of robots, systems, and Rimrock automation equipment. Rimrock services ABB, Fanuc, Gudel, KUKA, & Motoman robot systems. Click on a link below to learn more about Rimrock’s robot service, training, or consulting offerings.
- Industrial Robot Repair, Maintenance, & Service
- Industrial Robot Programming
- Industrial Robot Safety Training & Consulting
- Industrial Robot Training
Robotic Applications - System Design & Integration
Robotic Material Removal Automation
Rimrock's Material Removal experience includes metals, plastics, and composite materials. Pre-engineered product lines are available for finishing, sawing, and routing. Rimrock has a variety of predesigned options for part infeed, outfeed, and handling. Our systems are designed to meet your process requirements with a quick return on investment. Click on a link below to learn more about a specific robotic material removal application.
- Buffing
- Cutting
- Deburring
- Deflashing
- Degating
- Finishing
- Grinding
- Polishing
- Routing
- Sanding
- Sawing
- Trimming
Robotic Material Handling Automation
Rimrock's material handling automation improves the efficiency of manufacturing processes. Rimrock's automation exceeds human limitations of speed, reliability, and strength. The return on investment of Rimrock's solutions is outstanding when handling medium to high volume part families. Rimrock's solutions can use multiple part grippers or vision systems, and are ideal for handling large or unusual part shapes.
- Assembly
- Conveyor Loading
- Inspection
- Large Part Handling
- Machine Tending/Loading
- Multiple Part Handling
- Packaging
- Palletizing
- Part Transfer
Robotic Machine Tending Automation
Automated machine tending has improved the profitability and competitive advantage of thousands of manufacturers. For over 25 years, Rimrock's machine tending solutions have increased throughput, lowered inventories, and reduced rework - fostering lean manufacturing. Rimrock uses proprietary products, vision systems, gantries, and robotics to provide machine tending solutions.
- Boring & Drilling Machines
- Gauges
- Gear Cutting Machines
- Grinding & Polishing Machines
- Machine Tools & Special Machines
- Milling Machines
- Other Metal Cutting Machines
- Other Metal Forming Machines
- Presses
- Punching, Shearing, Bending, & Forming Machines
- Station-Type Machines
- Threading or Tapping Machines
- Vertical & Horizontal Machining Centers
- Vertical & Horizontal Lathes (Turning Machines)
Robotic Machine Vision Systems
Rimrock, an integrator of machine vision systems since 1986, is a forerunner in the application of vision for manufacturing. Rimrock designs for the harshest environments, and has successfully dealt with vision difficulties such as vibration, low lighting, small part variations, & high speed manufacturing.
- One-dimensional measurement in a fixed location
- Imaging mass conveyed parts
- Presence sensing & part verification
- Gauging & measuring
- Part orientation & sorting
- Pick & place systems
- Layered dunnage or part picking
- Machine tending
- Assembly
- Part inspection & flaw detection
- 3D welding
- Dispensing
- Material removal
- Material handling
Robotic Spot Welding Automation
Robotic Spot Welding systems from Rimrock provide the lowest cost per part solution. The high robot mean time between failure combined with Rimrock’s robust cabling solutions & weld gun tooling optimize your Manufacturing uptime. Rimrock’s spot welding solutions are ideal when product requirements call for precision, quality, & speed beyond human limitations.
Locations & Contact Information
Rimrock Automation
- 2865 S Calhoun Rd
- New Berlin, WI 53151
- Phone: 262-432-0600
- Map & Nearby Hotels
- Directions