View source for Module:Solar eclipse/db/190
MyWikiBiz, Author Your Legacy — Thursday January 30, 2025
Jump to navigationJump to searchYou do not have permission to edit this page, for the following reasons:
You can view and copy the source of this page.
return {
["1901May18"] = {Cat="9283", y="1901", m="05", d="18", TiG="5:33:48", Ty="Total", Saros="136", Mem="31", Max="71", Gam="-0.3626", Mag="1.068", Map="SE1901May18T.png", Dur="6m 29s", Wid="238", Loc="1.7S 98.4E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1901Nov11"] = {Cat="9284", y="1901", m="11", d="11", TiG="7:28:21", Ty="Annular", Saros="141", Mem="17", Max="70", Gam="0.4758", Mag="0.9216", Map="SE1901Nov11A.png", Dur="11m 1s", Wid="336", Loc="10.8N 68.9E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1902May07"] = {Cat="9285", y="1902", m="05", d="07", TiG="22:34:16", Ty="Partial", Saros="146", Mem="21", Max="76", Gam="-1.0831", Mag="0.8593", Map="SE1902May07P.png", Dur="", Wid="", Loc="70S 125.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1902Apr08"] = {Cat="9286", y="1902", m="04", d="08", TiG="14:05:06", Ty="Partial", Saros="108", Mem="76", Max="76", Gam="1.5024", Mag="0.0643", Map="SE1902Apr08P.png", Dur="", Wid="", Loc="71.7N 142.4W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1902Oct31"] = {Cat="9287", y="1902", m="10", d="31", TiG="8:00:18", Ty="Partial", Saros="151", Mem="8", Max="72", Gam="1.1556", Mag="0.696", Map="SE1902Oct31P.png", Dur="", Wid="", Loc="70.8N 100.8E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1903Mar29"] = {Cat="9288", y="1903", m="03", d="29", TiG="1:35:23", Ty="Annular", Saros="118", Mem="62", Max="72", Gam="0.8413", Mag="0.9767", Map="SE1903Mar29A.png", Dur="1m 53s", Wid="153", Loc="56.2N 130.3E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1903Sep21"] = {Cat="9289", y="1903", m="09", d="21", TiG="4:39:52", Ty="Total", Saros="123", Mem="47", Max="70", Gam="-0.8967", Mag="1.0316", Map="SE1903Sep21T.png", Dur="2m 12s", Wid="241", Loc="58S 77.2E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1904Mar17"] = {Cat="9290", y="1904", m="03", d="17", TiG="5:40:44", Ty="Annular", Saros="128", Mem="52", Max="73", Gam="0.1299", Mag="0.9367", Map="SE1904Mar17A.png", Dur="8m 7s", Wid="237", Loc="5.6N 94.7E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1904Sep09"] = {Cat="9291", y="1904", m="09", d="09", TiG="20:44:21", Ty="Total", Saros="133", Mem="39", Max="72", Gam="-0.1625", Mag="1.0709", Map="SE1904Sep09T.png", Dur="6m 20s", Wid="234", Loc="3.7S 134.5W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1905Mar06"] = {Cat="9292", y="1905", m="03", d="06", TiG="5:12:26", Ty="Annular", Saros="138", Mem="25", Max="70", Gam="-0.5768", Mag="0.9269", Map="SE1905Mar06A.png", Dur="7m 58s", Wid="334", Loc="39.5S 117.4E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1905Aug30"] = {Cat="9293", y="1905", m="08", d="30", TiG="13:07:26", Ty="Total", Saros="143", Mem="17", Max="72", Gam="0.5708", Mag="1.0477", Map="SE1905Aug30T.png", Dur="3m 46s", Wid="192", Loc="42.5N 4.3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1906Feb23"] = {Cat="9294", y="1906", m="02", d="23", TiG="7:43:20", Ty="Partial", Saros="148", Mem="15", Max="75", Gam="-1.2479", Mag="0.5386", Map="SE1906Feb23P.png", Dur="", Wid="", Loc="71.4S 170.3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1906Aug20"] = {Cat="9295", y="1906", m="08", d="20", TiG="1:12:50", Ty="Partial", Saros="153", Mem="3", Max="70", Gam="1.3731", Mag="0.3147", Map="SE1906Aug20P.png", Dur="", Wid="", Loc="70.8N 66.4W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1906Jul21"] = {Cat="9296", y="1906", m="07", d="21", TiG="13:14:19", Ty="Partial", Saros="115", Mem="70", Max="72", Gam="-1.3637", Mag="0.3355", Map="SE1906Jul21P.png", Dur="", Wid="", Loc="68.6S 33.3W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1907Jan14"] = {Cat="9297", y="1907", m="01", d="14", TiG="6:05:43", Ty="Total", Saros="120", Mem="55", Max="71", Gam="0.8628", Mag="1.0281", Map="SE1907Jan14T.png", Dur="2m 25s", Wid="189", Loc="38.3N 86.4E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1907Jul10"] = {Cat="9298", y="1907", m="07", d="10", TiG="15:24:32", Ty="Annular", Saros="125", Mem="48", Max="73", Gam="-0.6313", Mag="0.9456", Map="SE1907Jul10A.png", Dur="7m 23s", Wid="258", Loc="16.9S 50.9W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1908Jan03"] = {Cat="9299", y="1908", m="01", d="03", TiG="21:45:22", Ty="Total", Saros="130", Mem="46", Max="73", Gam="0.1934", Mag="1.0437", Map="SE1908Jan03T.png", Dur="4m 14s", Wid="149", Loc="11.8S 145.1W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1908Jun28"] = {Cat="9300", y="1908", m="06", d="28", TiG="16:29:51", Ty="Annular", Saros="135", Mem="33", Max="71", Gam="0.1389", Mag="0.9655", Map="SE1908Jun28A.png", Dur="4m 0s", Wid="126", Loc="31.4N 67.2W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1908Dec23"] = {Cat="9301", y="1908", m="12", d="23", TiG="11:44:28", Ty="Hybrid", Saros="140", Mem="23", Max="71", Gam="-0.4985", Mag="1.0024", Map="SE1908Dec23H.png", Dur="0m 12s", Wid="10", Loc="53.4S 0.5W", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
["1909Jun17"] = {Cat="9302", y="1909", m="06", d="17", TiG="23:18:38", Ty="Hybrid", Saros="145", Mem="16", Max="77", Gam="0.8957", Mag="1.0065", Map="SE1909Jun17H.png", Dur="0m 24s", Wid="51", Loc="82.9N 123.6E", TiPB="", TiTB="", TiTE="", TiPE="", Ph="", PhCap=""},
000
1:0
Template used on this page:
Return to Module:Solar eclipse/db/190.